Home Products2x2 RJ45

PA46 Housing 4 Port RJ45 Bicolor LED Internal Transformer Meet IEEE802.3 Standard

PA46 Housing 4 Port RJ45 Bicolor LED Internal Transformer Meet IEEE802.3 Standard

    • PA46 Housing 4 Port RJ45 Bicolor LED Internal Transformer Meet IEEE802.3 Standard
    • PA46 Housing 4 Port RJ45 Bicolor LED Internal Transformer Meet IEEE802.3 Standard
  • PA46 Housing 4 Port RJ45 Bicolor LED Internal Transformer Meet IEEE802.3 Standard

    Product Details:

    Place of Origin: Dongguan
    Brand Name: B-TOP
    Model Number: B59(311-09)G8-28-2622-C12

    Payment & Shipping Terms:

    Minimum Order Quantity: Negotiable
    Price: Negotiable
    Delivery Time: 15 work days
    Payment Terms: T/T
    Supply Ability: 1000 pcs/day
    Contact Now
    Detailed Product Description
    LED: GO/GO Housing: PA46
    Gender: Female EMI Spring: Yes
    Port: 2x2 Standard: IEEE802.3 Standard
    High Light:

    4 port rj45

    ,

    rj45 gigabit connector

    4 Ports Stacked RJ45 MagJack with Internal Transformer Bicolor LED

    Detailed Product Description:

     

     

    2*1 2*2 2*3 2*4 2*6 2*8 ports stacked gigabit rj45 magjack are all available.

    Meet or exceeds IEEE802.3 standard.

     

    Main use:

     

    • Network Equipment: Modem, Hub, Switch, Router, Gateway, Firewall, Repeater, Bridge...

     

    More products with the same mechanical structure:

     

     

    Part Number Schematic LEDs EMI Spring Gold Plating Temperature
    B59(311-02)G8-28-2022-C12 G8-28 None Yes 6u" 0 - 70
    B59(311-03)G8-56A-2023-C12 G8-56A None Yes 6u" 0 - 70
    B59(311-09)G8-28-2623-C12 G8-28 GY/GY Yes 6u" 0 - 70
    B59(311-12)G8-10-2622-C12 G8-10 GO/GO Yes 6u" 0 - 70
    B59(311-22)G8-28-2223-C12 G8-28 G/Y Yes 6u" 0 - 70
    B59(311-25)G8-28-2124-C12 G8-28 Y/G Yes 15u" 0 - 70
    B59(311-26)G8-28-2623-C12 G8-28 GO/GO Yes 6u" 0 - 70
    B59(311-28)G8-28-2223-C12 G8-28 G/Y Yes 6u" 0 - 70
    B59(311-31)G8-28-2123-C12 G8-28 Y/G Yes 6u" 0 - 70
    B59(311-36)G8-28-2223-C12 G8-28 G/Y Yes 6u" 0 - 70
    B59(311-37)G8-56A-2223-C12 G8-56A G/Y Yes 6u" 0 - 70
    B59(311-45)G8-10A-2623-C12 G8-10A GY/GY Yes 6u" 0 - 70
    B59(311-46)G8-10-2622-C12 G8-10 G/YG Yes 6u" 0 - 70
    B59(311-47)G8-10-2223-C12 G8-10 G/Y Yes 6u" 0 - 70
    B59(311-48)G8-28-2213-C12 G8-28 G/Y No 6u" 0 - 70
    B59(311-49)G8-10A-2623-C12 G8-10A GY/GY Yes 6u" 0 - 70
    B59(311-50)G8-10D-2623-C12 G8-10D YG/YG Yes 6u" 0 - 70
    B59(311-51)G8-09-2613-C12 G8-09 YG/YG No 6u" 0 - 70
    B59(311-52)G8-60-2623-C12 G8-60 GY/GY Yes 6u" 0 - 70
    B59(311-55)G8-60-2223-C12 G8-60 G/Y Yes 6u" 0 - 70
    B59(311-56)G8-60-2213-C12 G8-60 G/Y No 6u" 0 - 70
    B59(311-57)G8-09B-2223-C12 G8-09B G/Y Yes 6u" -40 - 85
    B59(311-61)G8-28-2023-C12 G8-28 None Yes 6u" 0 - 70
    B59(311-69)G8-60-2613-C12 G8-60 Y/GO No 6u" 0 - 70
    B59(311-70)G8-28-2323-C12 G8-28 G/G Yes 6u" 0 - 70
    B59(311-90)G12-179-2223-C12 G12-179 G/Y Yes 6u" 0 - 70
    B59(311-91)G8-28H-2223-C12 G8-28H G/Y Yes 6u" 0 - 70
    B59(311-92)G8-101C-2225-C12 G8-101C G/Y Yes 30u" 0 - 70
    B59(311-93)G8-101C-2223-C12 G8-101C G/Y Yes 6u" 0 - 70
    B59(311-94)G8-28-2225-C12 G8-28 G/Y Yes 6u" 0 - 70
    B59(311-95)G8-195-C-2223-C12 G8-195-C G/Y Yes 6u" 0 - 70
    B59(311-96)G8-196-C-2223-C12 G8-196-C G/Y Yes 6u" 0 - 70
    B59(311-97)G8-199-C-2223-C12 G8-199-C G/Y Yes 6u" 0 - 70
    B59(311-98)G8-28B-2223-C12 G8-28B G/Y Yes 6u" -40 - 85

     

    Spectifications:

     

    Electrical   Mechanical  
    Current rating: 1 - 1.5A Insertion force: 2 contacts---350g
    Voltage rating: 120 - 150V AC   4 contacts---500g
    Insulation resistance: 500MΩ Min   6 contacts---750g
    Withstand voltage: AC 1500Vrms 50Hz or 60Hz 1 Min   8 contacts---900g
    Contact resistance: 20mΩ Max   10 contacts---1050g
    PoE rating: 15W, 350mA, 84V (For PoE product only) Retention strength: 7.7Kg between jack and plug
        Durability: 750 mating cycles mini
    Material      
    Housing: 1) glass filled PA66(ul 94v-0)
      2) glass filled PA46(ul 94v-0)
      3) glass filled PBT(ul 94v-0)
    Spring wire: 1) 0.45mm dia phosphor bronze gold plating over nickel
      2) 0.35mm thickness phosphor bronze alloy
      selective gold plating over nickel, 3μ″,6μ″,15μ″,30μ″,50μ″
    Shielding: 0.2mm thickness copper alloy with tin plated
       
    Working temperature: -20℃-70℃, -45℃-80℃    
    Relative humidity: 70%±10% RH    

     

    Electrical Specifications at 25℃

     

    Insertion
    Loss
    dB max
    Return Loss dB min Crosstalk(dB TYP) Common Mode Rejection
    (dB TYP)
    Hipot(Vrms)
    1-100MHz 1-30MHz 30-60MHz 60-80MHz 1-30MHz 30-60MHz 60-80MHz 1-50MHz 50-150MHz
    -1.0 -18 -16 -12 -40 -35 -30 -30 -20 1500

    Contact Details
    Dongguan BroadTop Electronic Technology Co., Ltd.

    Contact Person: cheng.yang

    Send your inquiry directly to us
    Best Products
    Other Products